Snoqualmie Pass
Alpental Ski Area
Latest observation 09/16 16:00 PDT
| Time (PDT) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 3100' | Spd mph 5470' | Gust mph 5470' | Dir ° 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 3100' | SnoHt in 3100' | 24Sno in 4350' | SnoHt in 4350' | I/S_Sno in 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/16 16:00 | 58 | 61 | 63 | 57 | 59 | 0 | 0 | 21 | 0.00 | 0.00 | 56.8 | 9.5 | 22.6 | 11.3 | 45.6 |
| 09/16 15:00 | 57 | 61 | 66 | 57 | 51 | 0 | 0 | 22 | 0.00 | 0.00 | 54.1 | 9.0 | 26.6 | 11.2 | 40.7 |
| 09/16 14:00 | 54 | 59 | 68 | 58 | 46 | 0 | 0 | -7999 | 0.00 | 0.00 | 55.3 | 8.9 | 30.2 | 11.0 | 38.7 |
| 09/16 13:00 | 54 | 57 | 63 | 63 | 56 | 0 | 0 | -7999 | 0.00 | 0.00 | 55.1 | 9.9 | 36.1 | 11.7 | 39.4 |
| 09/16 12:00 | 53 | 54 | 60 | 66 | 58 | 0 | 0 | -7999 | 0.00 | 0.00 | 56.8 | 11.1 | 39.2 | 11.4 | 39.9 |
| 09/16 11:00 | 49 | 51 | 56 | 69 | 71 | 0 | 0 | -7999 | 0.00 | 0.00 | 60.5 | 11.9 | 33.1 | 11.4 | 41.7 |
| 09/16 10:00 | 50 | 50 | 50 | 64 | 97 | 0 | 0 | -7999 | 0.00 | 0.00 | 74.1 | 12.7 | 25.6 | 11.7 | 31.0 |
| 09/16 09:00 | 49 | 47 | 44 | 64 | 99 | 0 | 0 | -7999 | 0.00 | 0.00 | 75.5 | 13.0 | 21.9 | 11.6 | 40.8 |
| 09/16 08:00 | 48 | 48 | 43 | 62 | 98 | 0 | 0 | 19 | 0.00 | 0.00 | 78.3 | 12.9 | 18.9 | 11.8 | 51.3 |
| 09/16 07:00 | 46 | 45 | 43 | 67 | 97 | 0 | 0 | 28 | 0.00 | 0.00 | 74.2 | 12.8 | 15.4 | 11.9 | 60.4 |
| 09/16 06:00 | 46 | 45 | 43 | 65 | 97 | 0 | 0 | 31 | 0.00 | 0.00 | 75.7 | 12.9 | 14.6 | 11.6 | 59.3 |
| 09/16 05:00 | 45 | 45 | 43 | 68 | 98 | 0 | 0 | 32 | 0.00 | 0.00 | 77.3 | 12.7 | 16.1 | 11.9 | 61.2 |
| 09/16 04:00 | 46 | 46 | 43 | 67 | 97 | 0 | 0 | 32 | 0.00 | 0.00 | 78.2 | 12.7 | 15.2 | 11.6 | 57.6 |
| 09/16 03:00 | 46 | 45 | 44 | 69 | 97 | 0 | 0 | 34 | 0.00 | 0.00 | 74.4 | 12.8 | 16.9 | 11.7 | 57.9 |
| 09/16 02:00 | 45 | 46 | 43 | 73 | 97 | 0 | 0 | 39 | 0.00 | 0.00 | 77.2 | 12.8 | 14.8 | 11.6 | 59.1 |
| 09/16 01:00 | 45 | 46 | 44 | 75 | 97 | 0 | 0 | 38 | 0.00 | 0.00 | 75.5 | 12.3 | 15.8 | 11.6 | 60.8 |
| 09/16 00:00 | 45 | 46 | 45 | 73 | 97 | 0 | 0 | 34 | 0.00 | 0.00 | 72.9 | 12.2 | 15.1 | 11.7 | 61.1 |
| 09/15 23:00 | 45 | 47 | 46 | 73 | 96 | 0 | 0 | 37 | 0.00 | 0.00 | 70.6 | 11.8 | 13.3 | 11.5 | 61.8 |
| 09/15 22:00 | 45 | 46 | 48 | 82 | 96 | 0 | 0 | 40 | 0.00 | 0.00 | 70.7 | 12.1 | 15.6 | 11.3 | 60.1 |
| 09/15 21:00 | 44 | 47 | 49 | 89 | 95 | 0 | 0 | 59 | 0.00 | 0.00 | 67.5 | 11.6 | 16.4 | 11.6 | 61.2 |
| 09/15 20:00 | 42 | 47 | 50 | 97 | 95 | 0 | 0 | 187 | 0.00 | 0.00 | 67.0 | 11.6 | 16.9 | 11.6 | 59.3 |
| 09/15 19:00 | 43 | 47 | 51 | 95 | 93 | 0 | 0 | 209 | 0.00 | 0.00 | 64.9 | 11.2 | 17.3 | 11.4 | 58.5 |
| 09/15 18:00 | 44 | 47 | 51 | 94 | 91 | 0 | 0 | 202 | 0.00 | 0.00 | 64.7 | 11.1 | 19.2 | 11.4 | 59.5 |
| 09/15 17:00 | 44 | 47 | 52 | 93 | 88 | 0 | 0 | 205 | 0.00 | 0.00 | 63.2 | 11.3 | 27.1 | 11.5 | 55.5 |

