Stevens Pass
Berne
Latest observation 09/16 16:00 PDT
| Time (PDT) | Temp °F 2700' | RH % 2700' | Pcp1 in 2700' | PcpSum in 2700' | 24Sno in 2700' | SnoHt in 2700' | Pres millibar 2700' |
|---|---|---|---|---|---|---|---|
| 09/16 16:00 | 72 | 35 | 0.00 | 0.00 | 32.2 | 2.1 | 1020 |
| 09/16 15:00 | 72 | 35 | 0.00 | 0.00 | 30.2 | 1.7 | 1021 |
| 09/16 14:00 | 70 | 36 | 0.00 | 0.00 | 24.2 | 6.0 | 1021 |
| 09/16 13:00 | 69 | 42 | 0.00 | 0.00 | 31.6 | 1.3 | 1022 |
| 09/16 12:00 | 67 | 49 | 0.00 | 0.00 | 30.9 | 2.5 | 1023 |
| 09/16 11:00 | 63 | 57 | 0.00 | 0.00 | 30.2 | 3.6 | 1023 |
| 09/16 10:00 | 57 | 70 | 0.00 | 0.00 | 31.0 | 4.7 | 1023 |
| 09/16 09:00 | 53 | 74 | 0.00 | 0.00 | 29.2 | 5.2 | 1023 |
| 09/16 08:00 | 42 | 94 | 0.00 | 0.00 | 35.7 | 3.5 | 1023 |
| 09/16 07:00 | 41 | 94 | 0.00 | 0.00 | 31.0 | 5.8 | 1023 |
| 09/16 06:00 | 42 | 94 | 0.00 | 0.00 | 36.1 | 5.6 | 1022 |
| 09/16 05:00 | 42 | 94 | 0.00 | 0.00 | 25.7 | 4.0 | 1021 |
| 09/16 04:00 | 43 | 94 | 0.00 | 0.00 | 26.1 | 8.5 | 1021 |
| 09/16 03:00 | 45 | 93 | 0.00 | 0.00 | 26.8 | 7.1 | 1021 |
| 09/16 02:00 | 46 | 94 | 0.00 | 0.00 | 25.5 | 5.5 | 1021 |
| 09/16 01:00 | 47 | 93 | 0.00 | 0.00 | 25.2 | 4.6 | 1021 |
| 09/16 00:00 | 49 | 92 | 0.00 | 0.00 | 25.6 | 3.6 | 1020 |
| 09/15 23:00 | 51 | 89 | 0.00 | 0.00 | 29.9 | 3.0 | 1020 |
| 09/15 22:00 | 53 | 88 | 0.00 | 0.00 | 23.6 | 3.3 | 1020 |
| 09/15 21:00 | 53 | 87 | 0.00 | 0.00 | 24.8 | 0.9 | 1019 |
| 09/15 20:00 | 54 | 85 | 0.00 | 0.00 | 30.5 | 2.9 | 1019 |
| 09/15 19:00 | 56 | 81 | 0.00 | 0.00 | 29.5 | 4.9 | 1018 |
| 09/15 18:00 | 57 | 77 | 0.00 | 0.00 | 30.1 | 1.1 | 1017 |
| 09/15 17:00 | 59 | 67 | 0.00 | 0.00 | 28.7 | 1.5 | 1017 |

