Lake Wenatchee to Mission Ridge
Blewett Pass
Latest observation 09/16 16:00 PDT
| Time (PDT) | Temp °F 4100' | RH % 4100' | Pcp1 in 4100' | PcpSum in 4100' | 24Sno in 4100' | SnoHt in 4100' | Pres millibar 4100' | EqTemp °F 4100' |
|---|---|---|---|---|---|---|---|---|
| 09/16 16:00 | 61 | 39 | 0.00 | 0.00 | 6.0 | -1.9 | 1022 | 65 |
| 09/16 15:00 | 61 | 39 | 0.00 | 0.00 | 14.8 | -2.4 | 1022 | 77 |
| 09/16 14:00 | 61 | 41 | 0.00 | 0.00 | 15.6 | -1.9 | 1022 | 76 |
| 09/16 13:00 | 60 | 45 | 0.00 | 0.00 | 13.8 | -1.8 | 1023 | 74 |
| 09/16 12:00 | 57 | 50 | 0.00 | 0.00 | 10.2 | -1.7 | 1023 | 74 |
| 09/16 11:00 | 56 | 51 | 0.00 | 0.00 | 3.4 | -1.5 | 1023 | 75 |
| 09/16 10:00 | 55 | 54 | 0.00 | 0.00 | -23.4 | -1.5 | 1023 | 73 |
| 09/16 09:00 | 54 | 56 | 0.00 | 0.00 | -72.8 | -1.4 | 1022 | 70 |
| 09/16 08:00 | 52 | 61 | 0.00 | 0.00 | -62.3 | -1.2 | 1022 | 60 |
| 09/16 07:00 | 49 | 67 | 0.00 | 0.00 | -62.6 | -1.2 | 1021 | 47 |
| 09/16 06:00 | 50 | 68 | 0.00 | 0.00 | -65.6 | -1.0 | 1021 | 47 |
| 09/16 05:00 | 50 | 69 | 0.00 | 0.00 | -69.0 | -1.0 | 1021 | 47 |
| 09/16 04:00 | 49 | 71 | 0.00 | 0.00 | -76.1 | -1.2 | 1020 | 46 |
| 09/16 03:00 | 47 | 76 | 0.00 | 0.00 | -82.4 | -1.7 | 1020 | 44 |
| 09/16 02:00 | 47 | 78 | 0.00 | 0.00 | -85.0 | -1.3 | 1020 | 44 |
| 09/16 01:00 | 47 | 75 | 0.00 | 0.00 | -86.5 | -1.2 | 1020 | 45 |
| 09/16 00:00 | 49 | 73 | 0.00 | 0.00 | -90.6 | -1.3 | 1020 | 47 |
| 09/15 23:00 | 49 | 74 | 0.00 | 0.00 | -93.5 | -1.5 | 1019 | 48 |
| 09/15 22:00 | 49 | 77 | 0.00 | 0.00 | -94.0 | -1.4 | 1019 | 48 |
| 09/15 21:00 | 49 | 80 | 0.00 | 0.00 | -102.9 | -1.5 | 1019 | 47 |
| 09/15 20:00 | 48 | 79 | 0.00 | 0.00 | -109.8 | -1.4 | 1018 | 47 |
| 09/15 19:00 | 50 | 74 | 0.00 | 0.00 | -111.5 | -1.1 | 1018 | 50 |
| 09/15 18:00 | 51 | 75 | 0.00 | 0.00 | -111.3 | -1.3 | 1017 | 54 |
| 09/15 17:00 | 52 | 72 | 0.00 | 0.00 | -110.4 | -1.4 | 1017 | 55 |

