Mt Rainier
Camp Muir
Latest observation 09/16 16:00 PDT
| Time (PDT) | Temp °F 10110' | RH % 10110' | Min mph 10110' | Spd mph 10110' | Gust mph 10110' | Dir ° 10110' | SR W/m² 10110' |
|---|---|---|---|---|---|---|---|
| 09/16 16:00 | 41 | 44 | 2 | 7 | 17 | 305 | 768 |
| 09/16 15:00 | 41 | 46 | 4 | 8 | 18 | 274 | 818 |
| 09/16 14:00 | 40 | 48 | 4 | 9 | 23 | 277 | 774 |
| 09/16 13:00 | 41 | 46 | 5 | 14 | 30 | 343 | 102 |
| 09/16 12:00 | 40 | 34 | 8 | 20 | 37 | 347 | 53 |
| 09/16 11:00 | 40 | 36 | 4 | 10 | 25 | 311 | 441 |
| 09/16 10:00 | 38 | 44 | 4 | 12 | 30 | 332 | 298 |
| 09/16 09:00 | 36 | 49 | 3 | 11 | 33 | 308 | 84 |
| 09/16 08:00 | 33 | 54 | 3 | 12 | 31 | 312 | 6 |
| 09/16 07:00 | 33 | 60 | 5 | 17 | 42 | 318 | 3 |
| 09/16 06:00 | 33 | 59 | 5 | 14 | 35 | 346 | 3 |
| 09/16 05:00 | 32 | 61 | 4 | 15 | 42 | 356 | 3 |
| 09/16 04:00 | 32 | 65 | 3 | 12 | 40 | 335 | 3 |
| 09/16 03:00 | 31 | 74 | 2 | 9 | 24 | 305 | 3 |
| 09/16 02:00 | 30 | 83 | 3 | 9 | 21 | 325 | 3 |
| 09/16 01:00 | 28 | 96 | 0 | 5 | 12 | 340 | 3 |
| 09/16 00:00 | 28 | 100 | 0 | 2 | 8 | 208 | 3 |
| 09/15 23:00 | 29 | 100 | 0 | 6 | 16 | 335 | 3 |
| 09/15 22:00 | 29 | 100 | 1 | 6 | 18 | 298 | 3 |
| 09/15 21:00 | 29 | 100 | 0 | 4 | 9 | 340 | 6 |
| 09/15 20:00 | 29 | 100 | 0 | 2 | 6 | 346 | 67 |
| 09/15 19:00 | 30 | 100 | 0 | 2 | 5 | 211 | 164 |
| 09/15 18:00 | 30 | 100 | 0 | 3 | 6 | 208 | 309 |
| 09/15 17:00 | 32 | 100 | 0 | 3 | 14 | 180 | 260 |

