Crystal Mt.
Crystal Mt. - Green Valley & Campbell Basin
Latest observation 09/16 16:00 PDT
| Time (PDT) | Temp °F 6230' | Temp °F 5940' | RH % 6230' | 24Sno in 6230' | SnoHt in 6230' | 24Sno in 5940' | SnoHt in 5940' |
|---|---|---|---|---|---|---|---|
| 09/16 16:00 | 56 | 57 | 50 | -0.3 | 2.4 | -0.0 | 2.1 |
| 09/16 15:00 | 57 | 58 | 49 | -0.2 | 1.7 | -0.0 | 2.1 |
| 09/16 14:00 | 54 | 57 | 56 | -0.2 | 2.8 | 0.0 | 2.2 |
| 09/16 13:00 | 53 | 55 | 57 | -0.2 | 1.2 | 0.2 | 2.1 |
| 09/16 12:00 | 52 | 53 | 57 | -0.3 | 2.0 | 0.2 | 2.1 |
| 09/16 11:00 | 50 | 52 | 57 | -0.3 | 1.8 | 0.4 | 1.9 |
| 09/16 10:00 | 46 | 51 | 69 | -0.1 | 1.7 | 0.3 | 1.1 |
| 09/16 09:00 | 46 | 49 | 70 | -0.2 | 1.5 | 0.2 | 1.9 |
| 09/16 08:00 | 41 | 45 | 81 | -0.1 | 1.7 | 0.3 | 2.1 |
| 09/16 07:00 | 40 | 41 | 83 | -0.1 | 2.1 | 0.3 | 1.8 |
| 09/16 06:00 | 39 | 40 | 87 | -0.1 | 1.6 | 0.4 | 2.2 |
| 09/16 05:00 | 39 | 40 | 89 | -0.2 | 1.5 | 0.3 | 2.2 |
| 09/16 04:00 | 39 | 40 | 87 | -0.2 | 1.6 | 0.3 | 2.1 |
| 09/16 03:00 | 39 | 40 | 87 | -0.1 | 1.5 | 0.3 | 2.2 |
| 09/16 02:00 | 39 | 40 | 88 | -0.1 | 2.1 | 0.3 | 1.9 |
| 09/16 01:00 | 40 | 41 | 86 | -0.2 | 1.9 | 0.3 | 1.9 |
| 09/16 00:00 | 40 | 40 | 92 | -0.2 | 2.1 | 0.3 | 2.1 |
| 09/15 23:00 | 40 | 42 | 93 | -0.1 | 1.8 | 0.3 | 2.0 |
| 09/15 22:00 | 40 | 41 | 95 | -0.2 | 1.8 | 0.4 | 1.9 |
| 09/15 21:00 | 41 | 42 | 99 | -0.2 | 1.1 | 0.4 | 2.1 |
| 09/15 20:00 | 41 | 41 | 99 | -0.2 | 2.7 | 0.3 | 1.4 |
| 09/15 19:00 | 41 | 41 | 98 | -0.1 | 2.8 | 0.3 | 0.5 |
| 09/15 18:00 | 43 | 43 | 95 | -0.2 | 1.8 | 0.3 | 1.4 |
| 09/15 17:00 | 42 | 42 | 98 | -0.2 | 2.0 | 0.3 | 0.8 |
| 09/15 16:00 | 42 | 41 | 97 | -0.2 | 2.3 | 0.3 | 0.8 |
| 09/15 15:00 | 41 | 41 | 97 | -0.1 | 2.1 | 0.2 | 0.5 |
| 09/15 14:00 | 41 | 41 | 96 | -0.2 | 0.6 | 0.2 | 0.8 |
| 09/15 13:00 | 42 | 43 | 96 | -0.3 | 1.3 | 0.2 | 1.7 |
| 09/15 12:00 | 41 | 42 | 94 | -0.3 | 1.0 | 0.3 | 2.2 |
| 09/15 11:00 | 43 | 41 | 91 | -0.2 | 0.9 | 0.2 | 2.2 |
| 09/15 10:00 | 43 | 43 | 87 | -0.2 | 1.0 | 0.3 | 3.1 |
| 09/15 09:00 | 42 | 41 | 88 | -0.1 | 0.3 | 0.4 | 3.6 |
| 09/15 08:00 | 39 | 40 | 83 | -0.2 | 0.3 | 0.3 | 3.1 |
| 09/15 07:00 | 37 | 37 | 88 | -0.2 | 0.7 | 0.3 | 1.2 |
| 09/15 06:00 | 38 | 36 | 71 | -0.2 | 0.3 | 0.3 | 1.2 |
| 09/15 05:00 | 39 | 36 | 68 | -0.2 | 0.4 | 0.4 | 1.4 |
| 09/15 04:00 | 36 | 36 | 92 | -0.2 | -0.4 | 0.3 | 1.4 |
| 09/15 03:00 | 39 | 36 | 76 | -0.0 | -0.0 | 0.3 | 1.4 |
| 09/15 02:00 | 36 | 38 | 99 | -0.2 | -0.3 | 0.3 | 0.9 |
| 09/15 01:00 | 37 | 38 | 99 | -0.2 | -0.5 | 0.3 | 1.0 |
| 09/15 00:00 | 36 | 38 | 99 | -0.2 | -0.1 | 0.3 | 0.5 |
| 09/14 23:00 | 38 | 38 | 96 | -0.1 | 0.7 | 0.3 | 0.4 |
| 09/14 22:00 | 40 | 39 | 87 | -0.2 | 0.7 | 0.3 | 1.3 |
| 09/14 21:00 | 37 | 38 | 100 | -0.2 | 0.4 | 0.3 | 0.7 |
| 09/14 20:00 | 37 | 38 | 99 | -0.2 | -0.1 | 0.3 | 1.1 |
| 09/14 19:00 | 38 | 39 | 99 | -0.2 | 0.2 | 0.3 | 1.1 |
| 09/14 18:00 | 40 | 40 | 95 | -0.1 | -0.3 | 0.3 | 0.1 |
| 09/14 17:00 | 41 | 42 | 95 | -0.3 | 0.2 | 0.3 | 0.8 |
| 09/14 16:00 | 41 | 42 | 94 | -0.3 | -0.0 | 0.3 | 0.8 |
| 09/14 15:00 | 42 | 43 | 90 | -0.3 | 0.2 | 0.3 | 1.4 |
| 09/14 14:00 | 43 | 42 | 86 | -0.3 | 0.7 | 0.3 | 1.2 |
| 09/14 13:00 | 43 | 41 | 86 | -0.2 | 0.9 | 0.2 | 0.5 |
| 09/14 12:00 | 44 | 41 | 81 | -0.2 | 1.1 | 0.3 | 1.7 |
| 09/14 11:00 | 44 | 40 | 83 | -0.1 | 1.6 | 29.3 | 2.1 |
| 09/14 10:00 | 39 | 39 | 92 | 0.3 | 2.3 | 0.3 | 2.7 |
| 09/14 09:00 | 36 | 37 | 98 | 0.6 | 2.2 | 0.3 | 3.2 |
| 09/14 08:00 | 35 | 36 | 99 | 0.8 | 2.9 | 0.3 | 3.2 |
| 09/14 07:00 | 34 | 35 | 99 | 0.9 | 2.8 | 0.3 | 3.3 |
| 09/14 06:00 | 34 | 35 | 99 | 0.8 | 2.8 | 0.3 | 3.3 |
| 09/14 05:00 | 34 | 35 | 99 | 0.5 | 2.9 | 0.3 | 3.5 |
| 09/14 04:00 | 34 | 34 | 99 | 0.8 | 2.5 | 0.3 | 3.6 |
| 09/14 03:00 | 34 | 34 | 99 | 0.9 | 2.8 | 0.3 | 3.4 |
| 09/14 02:00 | 34 | 35 | 99 | 0.9 | 3.2 | 0.3 | 3.4 |
| 09/14 01:00 | 34 | 36 | 98 | 0.9 | 3.3 | 0.3 | 3.4 |
| 09/14 00:00 | 33 | 36 | 98 | 0.9 | 3.3 | 0.3 | 3.4 |
| 09/13 23:00 | 34 | 36 | 99 | 1.0 | 3.3 | 0.3 | 3.4 |
| 09/13 22:00 | 35 | 36 | 98 | 1.0 | 3.2 | 0.3 | 3.5 |
| 09/13 21:00 | 37 | 38 | 100 | 1.1 | 3.4 | 0.3 | 3.2 |
| 09/13 20:00 | 37 | 39 | 100 | 1.3 | 2.9 | 0.3 | 3.4 |
| 09/13 19:00 | 38 | 39 | 100 | 1.6 | 2.9 | 0.3 | 3.7 |
| 09/13 18:00 | 38 | 39 | 100 | 1.5 | 4.1 | 0.3 | 3.8 |
| 09/13 17:00 | 37 | 38 | 99 | 1.8 | 5.0 | 0.3 | 3.8 |
| 09/13 16:00 | 37 | 37 | 99 | 1.9 | 4.2 | 0.3 | 3.8 |
| 09/13 15:00 | 36 | 37 | 98 | 2.4 | 5.7 | 0.3 | 3.8 |
| 09/13 14:00 | 36 | 37 | 97 | 2.8 | 5.6 | 2.1 | 3.8 |
| 09/13 13:00 | 35 | 36 | 99 | 3.0 | 5.9 | 2.5 | 4.4 |
| 09/13 12:00 | 35 | 35 | 96 | 3.3 | 5.7 | 2.4 | 4.5 |
| 09/13 11:00 | 33 | 33 | 95 | 3.6 | 6.5 | 2.5 | 4.8 |
| 09/13 10:00 | 33 | 34 | 94 | 3.3 | 6.2 | 2.5 | 4.9 |
| 09/13 09:00 | 33 | 33 | 95 | 3.9 | 4.8 | 2.4 | 5.1 |
| 09/13 08:00 | 32 | 32 | 98 | 3.7 | 6.6 | 2.1 | 4.5 |
| 09/13 07:00 | 32 | 32 | 98 | 3.1 | 4.2 | 0.3 | 3.9 |
| 09/13 06:00 | 32 | 32 | 98 | 2.9 | 5.0 | 0.5 | 2.7 |
| 09/13 05:00 | 32 | 33 | 97 | 1.9 | 3.1 | 0.2 | 1.6 |
| 09/13 04:00 | 33 | 34 | 96 | 0.1 | 3.0 | 0.2 | 2.5 |
| 09/13 03:00 | 34 | 35 | 94 | -0.1 | 5.1 | 0.3 | 3.9 |
| 09/13 02:00 | 38 | 39 | 94 | 0.1 | 7.0 | 0.3 | 1.5 |
| 09/13 01:00 | 39 | 40 | 89 | -0.0 | 6.1 | 0.2 | 1.7 |
| 09/13 00:00 | 38 | 40 | 88 | -0.1 | 6.0 | 0.3 | 1.8 |
| 09/12 23:00 | 39 | 41 | 83 | 0.1 | 6.0 | 0.2 | 1.7 |
| 09/12 22:00 | 40 | 42 | 78 | -0.1 | 5.9 | 0.2 | 1.7 |
| 09/12 21:00 | 41 | 42 | 78 | -0.0 | 6.0 | 0.2 | 1.3 |
| 09/12 20:00 | 42 | 43 | 76 | 0.1 | 7.1 | 0.2 | 1.3 |
| 09/12 19:00 | 42 | 44 | 71 | -0.1 | 6.5 | 0.2 | 1.3 |
| 09/12 18:00 | 43 | 45 | 68 | -0.1 | 6.6 | 0.2 | 1.4 |
| 09/12 17:00 | 46 | 48 | 51 | 0.1 | 6.7 | 0.2 | 2.3 |
| 09/12 16:00 | 48 | 50 | 51 | -0.2 | 6.9 | 0.2 | 2.3 |
| 09/12 15:00 | 50 | 51 | 47 | -0.2 | 6.4 | 0.2 | 1.9 |
| 09/12 14:00 | 53 | 54 | 42 | -0.3 | 5.6 | 0.0 | 2.2 |
| 09/12 13:00 | 53 | 55 | 43 | -0.1 | 6.5 | 0.1 | 2.2 |
| 09/12 12:00 | 51 | 52 | 43 | -0.3 | 6.8 | 0.2 | 2.3 |
| 09/12 11:00 | 50 | 51 | 45 | -0.3 | 6.5 | 0.2 | 2.1 |
| 09/12 10:00 | 47 | 49 | 51 | 0.1 | 6.5 | 0.2 | 2.1 |
| 09/12 09:00 | 45 | 47 | 53 | 0.2 | 6.7 | 0.2 | 2.0 |
| 09/12 08:00 | 44 | 45 | 57 | 0.3 | 6.7 | 0.3 | 1.9 |
| 09/12 07:00 | 43 | 44 | 57 | -0.0 | 6.6 | 0.2 | 2.3 |
| 09/12 06:00 | 43 | 43 | 58 | -0.0 | 6.3 | 0.3 | 2.3 |
| 09/12 05:00 | 43 | 44 | 61 | 0.1 | 5.9 | 0.4 | 2.3 |
| 09/12 04:00 | 43 | 44 | 62 | -0.0 | 6.0 | 0.2 | 2.3 |
| 09/12 03:00 | 44 | 44 | 60 | 0.0 | 6.2 | 0.2 | 2.2 |
| 09/12 02:00 | 44 | 46 | 57 | 0.3 | 5.8 | 0.2 | 2.2 |
| 09/12 01:00 | 45 | 46 | 55 | 0.3 | 5.7 | 0.2 | 2.3 |
| 09/12 00:00 | 44 | 46 | 59 | 0.1 | 6.9 | 0.2 | 2.4 |
| 09/11 23:00 | 46 | 47 | 55 | 0.2 | 6.1 | 0.2 | 2.3 |
| 09/11 22:00 | 45 | 46 | 58 | 0.2 | 6.9 | 0.2 | 2.3 |
| 09/11 21:00 | 45 | 46 | 62 | -0.0 | 6.8 | 0.2 | 2.4 |
| 09/11 20:00 | 46 | 46 | 60 | -0.0 | 6.9 | 0.4 | 2.4 |
| 09/11 19:00 | 46 | 45 | 59 | 0.2 | 6.8 | 0.2 | 2.5 |
| 09/11 18:00 | 47 | 48 | 68 | 0.0 | 5.6 | 0.2 | 2.2 |
| 09/11 17:00 | 51 | 50 | 52 | 0.0 | 5.1 | 0.1 | 2.3 |
| 09/11 16:00 | 51 | 51 | 48 | 0.1 | 6.6 | 0.1 | 2.3 |
| 09/11 15:00 | 54 | 56 | 26 | 0.0 | 6.6 | -0.1 | 2.2 |
| 09/11 14:00 | 52 | 55 | 23 | 0.1 | 7.0 | 0.0 | 2.4 |
| 09/11 13:00 | 54 | 54 | 45 | -0.1 | 6.5 | -0.0 | 2.4 |
| 09/11 12:00 | 52 | 53 | 37 | 0.0 | 5.4 | 0.2 | 2.5 |
| 09/11 11:00 | 49 | 49 | 52 | -0.4 | 5.1 | 0.2 | 2.5 |
| 09/11 10:00 | 47 | 47 | 29 | -0.1 | 5.5 | 0.2 | 2.3 |
| 09/11 09:00 | 44 | 41 | 35 | 0.2 | 7.7 | 0.3 | 2.3 |
| 09/11 08:00 | 37 | 37 | 79 | 0.0 | 6.5 | 0.2 | 2.4 |
| 09/11 07:00 | 34 | 35 | 83 | 0.1 | 6.1 | 0.3 | 2.6 |
| 09/11 06:00 | 34 | 35 | 76 | 0.1 | 7.3 | 0.3 | 2.6 |
| 09/11 05:00 | 38 | 36 | 67 | 0.1 | 7.1 | 0.2 | 2.6 |
| 09/11 04:00 | 37 | 37 | 74 | 0.1 | 7.0 | 0.2 | 2.5 |
| 09/11 03:00 | 35 | 36 | 83 | 0.1 | 6.5 | 0.3 | 2.6 |
| 09/11 02:00 | 38 | 39 | 90 | -0.1 | 6.5 | 0.2 | 2.6 |
| 09/11 01:00 | 39 | 40 | 91 | 0.1 | 6.5 | 0.2 | 2.3 |
| 09/11 00:00 | 39 | 40 | 94 | 0.1 | 6.7 | 0.4 | 2.4 |
| 09/10 23:00 | 39 | 40 | 93 | 0.0 | 6.7 | 0.2 | 2.5 |
| 09/10 22:00 | 39 | 41 | 93 | 0.2 | 6.5 | 0.2 | 2.4 |
| 09/10 21:00 | 39 | 41 | 91 | -0.0 | 6.6 | 0.2 | 2.3 |
| 09/10 20:00 | 41 | 43 | 87 | -0.0 | 6.2 | 0.2 | 2.5 |
| 09/10 19:00 | 45 | 46 | 84 | -0.1 | 6.7 | 0.2 | 2.4 |
| 09/10 18:00 | 47 | 48 | 71 | -0.2 | 6.3 | 0.2 | 2.3 |
| 09/10 17:00 | 48 | 50 | 86 | -0.2 | 5.5 | 0.2 | 2.3 |
| 09/10 16:00 | 47 | 51 | 90 | -0.1 | 5.2 | 0.2 | 2.2 |
| 09/10 15:00 | 49 | 53 | 85 | -0.2 | 4.0 | 0.2 | 2.4 |
| 09/10 14:00 | 50 | 53 | 81 | -0.3 | 5.3 | 0.2 | 2.5 |
| 09/10 13:00 | 52 | 55 | 81 | -0.3 | 5.8 | 0.2 | 2.3 |
| 09/10 12:00 | 50 | 49 | 87 | -0.3 | 6.0 | 0.2 | 2.4 |
| 09/10 11:00 | 55 | 53 | 70 | -0.2 | 6.2 | 0.2 | 2.3 |
| 09/10 10:00 | 52 | 56 | 79 | -0.1 | 5.7 | 0.2 | 2.3 |
| 09/10 09:00 | 48 | 51 | 87 | -0.1 | 5.4 | 0.4 | 2.4 |
| 09/10 08:00 | 47 | 47 | 83 | -0.2 | 5.9 | 0.2 | 2.4 |
| 09/10 07:00 | 46 | 47 | 81 | 0.1 | 6.2 | 0.2 | 2.4 |
| 09/10 06:00 | 47 | 49 | 76 | 0.1 | 6.3 | 0.2 | 2.4 |
| 09/10 05:00 | 51 | 50 | 71 | -0.1 | 6.5 | 0.4 | 2.5 |
| 09/10 04:00 | 52 | 51 | 74 | -0.1 | 6.2 | 0.2 | 2.4 |
| 09/10 03:00 | 51 | 51 | 73 | -0.1 | 6.5 | 0.4 | 2.2 |
| 09/10 02:00 | 51 | 50 | 70 | -0.1 | 6.2 | 0.3 | 2.5 |
| 09/10 01:00 | 52 | 54 | 68 | -0.2 | 6.2 | 0.4 | 2.5 |
| 09/10 00:00 | 54 | 55 | 66 | -0.1 | 6.4 | 0.2 | 2.4 |
| 09/09 23:00 | 53 | 55 | 68 | -0.1 | 6.4 | 0.4 | 2.2 |
| 09/09 22:00 | 55 | 57 | 65 | -0.1 | 6.1 | 0.2 | 2.1 |
| 09/09 21:00 | 53 | 55 | 68 | -0.1 | 6.1 | 0.2 | 2.5 |
| 09/09 20:00 | 54 | 56 | 68 | -0.1 | 6.0 | 0.2 | 2.2 |
| 09/09 19:00 | 57 | 58 | 60 | -0.2 | 6.4 | 0.4 | 2.2 |
| 09/09 18:00 | 58 | 60 | 55 | -0.1 | 6.7 | 0.4 | 2.2 |
| 09/09 17:00 | 63 | 64 | 45 | -0.1 | 5.5 | 0.1 | 2.4 |

