Olympics
Hurricane Ridge
Latest observation 09/16 16:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/16 16:00 | 55 | 45 | 0 | 1 | 5 | 64 | 0.00 | 0.00 | 1.2 | 27 |
| 09/16 15:00 | 55 | 41 | 0 | 1 | 7 | 79 | 0.00 | 0.00 | 1.1 | 352 |
| 09/16 14:00 | 55 | 47 | 0 | 2 | 9 | 76 | 0.00 | 0.00 | 1.2 | 596 |
| 09/16 13:00 | 54 | 47 | 0 | 3 | 8 | 75 | 0.00 | 0.00 | 1.3 | 757 |
| 09/16 12:00 | 54 | 46 | 0 | 2 | 5 | 79 | 0.00 | 0.00 | 1.0 | 698 |
| 09/16 11:00 | 52 | 54 | 0 | 1 | 7 | 86 | 0.00 | 0.00 | 1.5 | 561 |
| 09/16 10:00 | 50 | 66 | 0 | 1 | 5 | 87 | 0.00 | 0.00 | 1.5 | 197 |
| 09/16 09:00 | 49 | 65 | 0 | 2 | 10 | 97 | 0.00 | 0.00 | 1.7 | 157 |
| 09/16 08:00 | 46 | 76 | 0 | 3 | 10 | 98 | 0.00 | 0.00 | 1.9 | 18 |
| 09/16 07:00 | 45 | 80 | 0 | 3 | 8 | 95 | 0.00 | 0.00 | 2.1 | 2 |
| 09/16 06:00 | 44 | 88 | 0 | 2 | 6 | 92 | 0.00 | 0.00 | 1.7 | 0 |
| 09/16 05:00 | 43 | 93 | 0 | 1 | 3 | 89 | 0.00 | 0.00 | 1.9 | 0 |
| 09/16 04:00 | 42 | 92 | 0 | 0 | 2 | 93 | 0.00 | 0.00 | 1.8 | 0 |
| 09/16 03:00 | 42 | 91 | 0 | 0 | 5 | 100 | 0.00 | 0.00 | 1.9 | 0 |
| 09/16 02:00 | 42 | 90 | 0 | 0 | 4 | 87 | 0.00 | 0.00 | 1.8 | 0 |
| 09/16 01:00 | 42 | 93 | 0 | 1 | 8 | 62 | 0.00 | 0.00 | 1.9 | 0 |
| 09/16 00:00 | 42 | 97 | 0 | 1 | 6 | 85 | 0.00 | 0.00 | 1.9 | 0 |
| 09/15 23:00 | 42 | 95 | 0 | 1 | 6 | 76 | 0.00 | 0.00 | 1.8 | 0 |
| 09/15 22:00 | 42 | 92 | 0 | 1 | 7 | 76 | 0.00 | 0.00 | 1.7 | 0 |
| 09/15 21:00 | 41 | 94 | 0 | 0 | 13 | 49 | 0.00 | 0.00 | 1.4 | 0 |
| 09/15 20:00 | 41 | 96 | 0 | 0 | 5 | 57 | 0.00 | 0.00 | 1.4 | 7 |
| 09/15 19:00 | 42 | 98 | 0 | 2 | 8 | 72 | 0.00 | 0.00 | 1.3 | 30 |
| 09/15 18:00 | 42 | 98 | 0 | 4 | 10 | 79 | 0.00 | 0.00 | 1.1 | 85 |
| 09/15 17:00 | 43 | 93 | 0 | 3 | 7 | 72 | 0.00 | 0.00 | 1.1 | 268 |

