Mt Baker
Mt. Baker Ski Area
Latest observation 09/16 16:00 PDT
| Time (PDT) | Temp °F 5020' | Temp °F 4210' | RH % 5020' | RH % 4210' | Min mph 5020' | Spd mph 5020' | Gust mph 5020' | Dir ° 5020' | Pcp1 in 4210' | PcpSum in 4210' | 24Sno in 4210' | SnoHt in 4210' | SR W/m² 5020' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/16 16:00 | 63 | 67 | 36 | 29 | 0 | 2 | 6 | 162 | 0.00 | 0.00 | 45.9 | 8.1 | 611 |
| 09/16 15:00 | 61 | 66 | 30 | 30 | 0 | 3 | 7 | 41 | 0.00 | 0.00 | 44.1 | 8.2 | 715 |
| 09/16 14:00 | 61 | 65 | 32 | 30 | 0 | 3 | 7 | 110 | 0.00 | 0.00 | 43.4 | 8.0 | 765 |
| 09/16 13:00 | 59 | 62 | 35 | 30 | 0 | 4 | 9 | 74 | 0.00 | 0.00 | 41.0 | 7.6 | 758 |
| 09/16 12:00 | 59 | 62 | 37 | 33 | 1 | 6 | 12 | 104 | 0.00 | 0.00 | 37.3 | 7.8 | 699 |
| 09/16 11:00 | 57 | 59 | 41 | 38 | 2 | 6 | 11 | 109 | 0.00 | 0.00 | 34.1 | 7.8 | 587 |
| 09/16 10:00 | 55 | 58 | 46 | 41 | 3 | 6 | 11 | 42 | 0.00 | 0.00 | 34.5 | 8.0 | 431 |
| 09/16 09:00 | 53 | 55 | 47 | 45 | 0 | 4 | 10 | 31 | 0.00 | 0.00 | 35.2 | 7.7 | 250 |
| 09/16 08:00 | 51 | 52 | 50 | 55 | 3 | 6 | 11 | 26 | 0.00 | 0.00 | 35.9 | 7.7 | 75 |
| 09/16 07:00 | 50 | 49 | 51 | 57 | 1 | 8 | 16 | 55 | 0.00 | 0.00 | 35.7 | 7.4 | 1 |
| 09/16 06:00 | 49 | 48 | 53 | 61 | 3 | 6 | 10 | 28 | 0.00 | 0.00 | 35.5 | 7.5 | 0 |
| 09/16 05:00 | 50 | 51 | 51 | 54 | 6 | 9 | 16 | 60 | 0.00 | 0.00 | 34.5 | 7.6 | 0 |
| 09/16 04:00 | 50 | 52 | 52 | 50 | 6 | 11 | 18 | 19 | 0.00 | 0.00 | 34.1 | 7.6 | 0 |
| 09/16 03:00 | 50 | 51 | 52 | 53 | 2 | 6 | 15 | 31 | 0.00 | 0.00 | 34.6 | 7.4 | 0 |
| 09/16 02:00 | 49 | 48 | 55 | 62 | 2 | 9 | 16 | 16 | 0.00 | 0.00 | 34.2 | 7.8 | 0 |
| 09/16 01:00 | 49 | 51 | 55 | 55 | 6 | 13 | 18 | 18 | 0.00 | 0.00 | 34.3 | 7.8 | 0 |
| 09/16 00:00 | 49 | 48 | 57 | 66 | 8 | 12 | 16 | 14 | 0.00 | 0.00 | 33.8 | 7.4 | 0 |
| 09/15 23:00 | 48 | 51 | 61 | 58 | 7 | 11 | 17 | 14 | 0.00 | 0.00 | 33.3 | 7.0 | 0 |
| 09/15 22:00 | 47 | 51 | 58 | 60 | 5 | 12 | 22 | 10 | 0.00 | 0.00 | 32.7 | 6.9 | 0 |
| 09/15 21:00 | 47 | 50 | 62 | 63 | 5 | 10 | 17 | 18 | 0.00 | 0.00 | 33.1 | 7.1 | 0 |
| 09/15 20:00 | 46 | 49 | 81 | 73 | 6 | 10 | 18 | 25 | 0.00 | 0.00 | 33.3 | 7.1 | 2 |
| 09/15 19:00 | 46 | 49 | 92 | 74 | 4 | 9 | 17 | 26 | 0.00 | 0.00 | 32.2 | 6.5 | 102 |
| 09/15 18:00 | 45 | 50 | 100 | 82 | 5 | 9 | 13 | 17 | 0.00 | 0.00 | 31.1 | 6.7 | 66 |
| 09/15 17:00 | 46 | 51 | 100 | 86 | 2 | 7 | 10 | 17 | 0.00 | 0.00 | 30.9 | 6.3 | 176 |

