Mt Hood
Mt. Hood Meadows Ski Area
Latest observation 09/16 16:00 PDT
| Time (PDT) | Temp °F 6540' | Temp °F 5380' | RH % 6540' | RH % 5380' | Min mph 6540' | Spd mph 6540' | Gust mph 6540' | Dir ° 6540' | Pcp1 in 5380' | PcpSum in 5380' | 24Sno in 5380' | SnoHt in 5380' | Pres millibar 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/16 16:00 | 48 | 54 | 60 | 56 | 9 | 16 | 23 | 37 | 0.00 | 0.12 | -143.0 | 8.8 | 1021 |
| 09/16 15:00 | 49 | 54 | 58 | 54 | 7 | 16 | 24 | 38 | 0.00 | 0.12 | -141.9 | 10.2 | 1021 |
| 09/16 14:00 | 49 | 54 | 58 | 55 | 8 | 16 | 25 | 38 | 0.00 | 0.12 | -133.9 | 9.3 | 1021 |
| 09/16 13:00 | 46 | 53 | 64 | 61 | 8 | 18 | 29 | 36 | 0.00 | 0.12 | -132.6 | 9.3 | 1021 |
| 09/16 12:00 | 46 | 52 | 60 | 62 | 11 | 22 | 31 | 30 | 0.00 | 0.12 | -136.9 | 9.5 | 1021 |
| 09/16 11:00 | 42 | 48 | 72 | 71 | 13 | 24 | 39 | 29 | 0.00 | 0.12 | -142.7 | 10.8 | 1021 |
| 09/16 10:00 | 40 | 46 | 79 | 76 | 14 | 25 | 36 | 27 | 0.00 | 0.12 | -143.1 | 9.2 | 1021 |
| 09/16 09:00 | 39 | 45 | 83 | 80 | 12 | 24 | 33 | 31 | 0.00 | 0.12 | -142.8 | 9.2 | 1021 |
| 09/16 08:00 | 38 | 45 | 83 | 79 | 11 | 21 | 33 | 28 | 0.00 | 0.12 | -144.5 | 8.8 | 1020 |
| 09/16 07:00 | 39 | 45 | 79 | 77 | 8 | 21 | 32 | 22 | 0.00 | 0.12 | -146.3 | 8.8 | 1020 |
| 09/16 06:00 | 38 | 44 | 81 | 80 | 10 | 22 | 40 | 25 | 0.00 | 0.12 | -145.0 | 9.1 | 1019 |
| 09/16 05:00 | 38 | 44 | 77 | 79 | 11 | 23 | 36 | 29 | 0.00 | 0.12 | -146.1 | 9.0 | 1019 |
| 09/16 04:00 | 39 | 43 | 73 | 79 | 11 | 23 | 33 | 31 | 0.00 | 0.12 | -147.3 | 9.2 | 1018 |
| 09/16 03:00 | 37 | 43 | 88 | 81 | 12 | 23 | 33 | 28 | 0.00 | 0.12 | -147.2 | 9.1 | 1018 |
| 09/16 02:00 | 38 | 44 | 79 | 80 | 11 | 20 | 30 | 26 | 0.00 | 0.12 | -147.8 | 8.8 | 1018 |
| 09/16 01:00 | 39 | 45 | 77 | 78 | 9 | 18 | 30 | 22 | 0.00 | 0.12 | -146.0 | 8.0 | 1018 |
| 09/16 00:00 | 39 | 45 | 80 | 79 | 9 | 17 | 25 | 28 | 0.00 | 0.12 | -147.7 | 8.2 | 1018 |
| 09/15 23:00 | 39 | 45 | 85 | 85 | 7 | 15 | 26 | 29 | 0.00 | 0.12 | -148.2 | 8.0 | 1017 |
| 09/15 22:00 | 41 | 42 | 71 | 90 | 5 | 11 | 19 | 20 | 0.00 | 0.12 | -149.8 | 8.2 | 1017 |
| 09/15 21:00 | 40 | 44 | 81 | 84 | 2 | 7 | 13 | 28 | 0.00 | 0.12 | -149.5 | 7.8 | 1017 |
| 09/15 20:00 | 41 | 45 | 87 | 93 | 0 | 6 | 11 | 25 | 0.01 | 0.12 | -150.5 | 7.3 | 1017 |
| 09/15 19:00 | 41 | 46 | 74 | 92 | 0 | 4 | 10 | 46 | 0.11 | 0.11 | -149.7 | 9.0 | 1017 |
| 09/15 18:00 | 42 | 47 | 87 | 86 | 0 | 1 | 5 | 176 | 0.00 | 0.00 | -147.2 | -4.9 | 1017 |
| 09/15 17:00 | 45 | 49 | 81 | 80 | 0 | 2 | 8 | 143 | 0.00 | 0.00 | -147.6 | 8.9 | 1016 |

