Mt Rainier
Sunrise
Latest observation 09/16 16:00 PDT
| Time (PDT) | Temp °F 6880' | Temp °F 6410' | RH % 6880' | RH % 6410' | Min mph 6880' | Spd mph 6880' | Gust mph 6880' | Dir ° 6880' | SnoHt in 6410' |
|---|---|---|---|---|---|---|---|---|---|
| 09/16 16:00 | 57 | 57 | 50 | 48 | 1 | 5 | 11 | 171 | -2.6 |
| 09/16 15:00 | 57 | 56 | 51 | 49 | 1 | 6 | 13 | 175 | -2.6 |
| 09/16 14:00 | 55 | 55 | 54 | 51 | 4 | 8 | 13 | 180 | -2.8 |
| 09/16 13:00 | 54 | 53 | 58 | 54 | 3 | 8 | 17 | 179 | -2.7 |
| 09/16 12:00 | 50 | 52 | 60 | 56 | 4 | 10 | 17 | 175 | -2.5 |
| 09/16 11:00 | 48 | 48 | 64 | 58 | 6 | 12 | 21 | 177 | -2.2 |
| 09/16 10:00 | 45 | 48 | 68 | 61 | 10 | 14 | 20 | 182 | -1.6 |
| 09/16 09:00 | 42 | 46 | 76 | 66 | 6 | 10 | 16 | 183 | -0.7 |
| 09/16 08:00 | 41 | 43 | 78 | 72 | 5 | 9 | 14 | 178 | -1.9 |
| 09/16 07:00 | 38 | 39 | 84 | 81 | 4 | 7 | 14 | 155 | -3.0 |
| 09/16 06:00 | 38 | 39 | 87 | 81 | 2 | 9 | 16 | 175 | -3.2 |
| 09/16 05:00 | 38 | 38 | 86 | 84 | 5 | 10 | 16 | 175 | -2.6 |
| 09/16 04:00 | 38 | 38 | 90 | 84 | 5 | 9 | 13 | 167 | -2.5 |
| 09/16 03:00 | 38 | 37 | 90 | 87 | 4 | 8 | 15 | 129 | -2.4 |
| 09/16 02:00 | 38 | 38 | 100 | 85 | 2 | 6 | 14 | 159 | -2.1 |
| 09/16 01:00 | 38 | 38 | 100 | 90 | 1 | 6 | 12 | 156 | -1.9 |
| 09/16 00:00 | 38 | 39 | 100 | 90 | 1 | 5 | 11 | 172 | -2.5 |
| 09/15 23:00 | 38 | 39 | 100 | 93 | 1 | 6 | 13 | 167 | -2.8 |
| 09/15 22:00 | 39 | 40 | 100 | 96 | 0 | 4 | 11 | 139 | -2.1 |
| 09/15 21:00 | 39 | 40 | 100 | 97 | 0 | 2 | 6 | 48 | -2.1 |
| 09/15 20:00 | 40 | 40 | 100 | 97 | 0 | 1 | 5 | 119 | -1.1 |
| 09/15 19:00 | 39 | 39 | 100 | 96 | 0 | 1 | 4 | 65 | -0.8 |
| 09/15 18:00 | 42 | 41 | 100 | 93 | 0 | 3 | 8 | 180 | -2.9 |
| 09/15 17:00 | 40 | 40 | 100 | 96 | 0 | 2 | 6 | 102 | -2.1 |

