Mt Hood
Timberline Lodge
Latest observation 09/16 16:00 PDT
| Time (PDT) | Temp °F 5800' | RH % 5800' | Min mph 5920' | Spd mph 5920' | Gust mph 5920' | Dir ° 5920' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/16 16:00 | 55 | 47 | 0 | 12 | 21 | 93 | 0.03 | 0.03 | 0.1 | 3.7 |
| 09/16 15:00 | 55 | 45 | 2 | 9 | 22 | 91 | 0.00 | 0.00 | 0.1 | 4.7 |
| 09/16 14:00 | 55 | 47 | 1 | 9 | 22 | 98 | 0.00 | 0.00 | 0.1 | 5.3 |
| 09/16 13:00 | 55 | 45 | 2 | 10 | 25 | 98 | 0.00 | 0.00 | 0.0 | 4.9 |
| 09/16 12:00 | 55 | 41 | 6 | 13 | 23 | 96 | 0.00 | 0.00 | 0.1 | 6.2 |
| 09/16 11:00 | 52 | 51 | 4 | 11 | 28 | 98 | 0.00 | 0.00 | 0.1 | 5.8 |
| 09/16 10:00 | 48 | 57 | 5 | 15 | 29 | 93 | 0.00 | 0.00 | 0.1 | 6.5 |
| 09/16 09:00 | 45 | 73 | 5 | 15 | 28 | 98 | 0.00 | 0.00 | 0.1 | 5.2 |
| 09/16 08:00 | 47 | 59 | 3 | 10 | 28 | 82 | 0.00 | 0.00 | 0.1 | 4.0 |
| 09/16 07:00 | 49 | 53 | 2 | 10 | 22 | 94 | 0.00 | 0.00 | 0.1 | 5.6 |
| 09/16 06:00 | 47 | 58 | 1 | 11 | 25 | 98 | 0.00 | 0.00 | 0.1 | 6.4 |
| 09/16 05:00 | 47 | 56 | 4 | 11 | 23 | 83 | 0.00 | 0.00 | 0.1 | 6.5 |
| 09/16 04:00 | 47 | 57 | 4 | 13 | 26 | 96 | 0.00 | 0.00 | 0.1 | 6.7 |
| 09/16 03:00 | 45 | 65 | 3 | 12 | 23 | 92 | 0.00 | 0.00 | 0.1 | 7.4 |
| 09/16 02:00 | 46 | 60 | 3 | 9 | 18 | 90 | 0.00 | 0.00 | 0.2 | 6.8 |
| 09/16 01:00 | 47 | 62 | 3 | 9 | 19 | 92 | 0.00 | 0.00 | 0.4 | 6.3 |
| 09/16 00:00 | 46 | 66 | 2 | 8 | 19 | 90 | 0.00 | 0.00 | 0.1 | 5.8 |
| 09/15 23:00 | 44 | 77 | 0 | 3 | 11 | 105 | 0.00 | 0.00 | 0.2 | 6.9 |
| 09/15 22:00 | 43 | 85 | 0 | 1 | 11 | 96 | 0.00 | 0.00 | 0.2 | 5.9 |
| 09/15 21:00 | 43 | 93 | 0 | 2 | 7 | 116 | 0.00 | 0.00 | 0.2 | 5.6 |
| 09/15 20:00 | 44 | 94 | 0 | 3 | 8 | 122 | 0.00 | 0.00 | 0.1 | 5.1 |
| 09/15 19:00 | 45 | 88 | 0 | 0 | 1 | 152 | 0.00 | 0.00 | 0.1 | 5.4 |
| 09/15 18:00 | 47 | 83 | 0 | 1 | 6 | 205 | 0.00 | 0.00 | 0.1 | 4.9 |
| 09/15 17:00 | 47 | 86 | 0 | 1 | 7 | 272 | 0.00 | 0.00 | 0.1 | 5.0 |

