Lake Wenatchee to Mission Ridge
Tumwater Mt. & Leavenworth
Latest observation 09/16 16:00 PDT
| Time (PDT) | Temp °F 4180' | Temp °F 1190' | RH % 4180' | RH % 1190' | Min mph 4180' | Spd mph 4180' | Gust mph 4180' | Dir ° 4180' | Pcp1 in 1190' | PcpSum in 1190' | 24Sno in 1190' | SnoHt in 1190' | SnoHt in 4180' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/16 16:00 | 65 | 77 | 37 | 29 | 0 | 2 | 7 | 194 | 0.00 | 0.00 | -53.3 | -1.2 | 2.9 |
| 09/16 15:00 | 64 | 76 | 40 | 29 | 0 | 2 | 8 | 216 | 0.00 | 0.00 | -49.9 | -0.9 | 2.5 |
| 09/16 14:00 | 64 | 76 | 42 | 32 | 0 | 2 | 5 | 233 | 0.00 | 0.00 | -44.3 | -0.8 | 1.9 |
| 09/16 13:00 | 61 | 73 | 44 | 39 | 0 | 2 | 6 | 227 | 0.00 | 0.00 | -47.9 | -0.6 | 2.4 |
| 09/16 12:00 | 60 | 69 | 43 | 47 | 0 | 1 | 7 | 196 | 0.00 | 0.00 | -52.6 | -0.7 | 2.9 |
| 09/16 11:00 | 58 | 63 | 45 | 55 | 0 | 2 | 6 | 231 | 0.00 | 0.00 | -65.7 | -0.7 | 2.3 |
| 09/16 10:00 | 57 | 60 | 46 | 60 | 0 | 3 | 11 | 131 | 0.00 | 0.00 | -80.2 | -0.9 | 3.2 |
| 09/16 09:00 | 58 | 55 | 45 | 71 | 0 | 1 | 5 | 173 | 0.00 | 0.00 | -107.6 | -0.7 | 3.4 |
| 09/16 08:00 | 54 | 51 | 48 | 83 | 0 | 3 | 5 | 275 | 0.00 | 0.00 | -127.4 | -0.8 | 4.4 |
| 09/16 07:00 | 51 | 47 | 56 | 93 | 0 | 1 | 4 | 179 | 0.00 | 0.00 | -130.1 | -0.1 | 3.8 |
| 09/16 06:00 | 51 | 48 | 56 | 94 | 0 | 3 | 5 | 243 | 0.00 | 0.00 | -129.1 | 0.0 | 4.1 |
| 09/16 05:00 | 50 | 48 | 58 | 94 | 0 | 1 | 4 | 242 | 0.00 | 0.00 | -126.2 | -0.0 | 4.2 |
| 09/16 04:00 | 50 | 49 | 59 | 93 | 0 | 1 | 3 | 223 | 0.00 | 0.00 | -127.7 | -0.0 | 4.4 |
| 09/16 03:00 | 51 | 50 | 58 | 91 | 0 | 1 | 3 | 240 | 0.00 | 0.00 | -125.7 | -0.1 | 4.3 |
| 09/16 02:00 | 50 | 52 | 62 | 89 | 0 | 2 | 5 | 278 | 0.00 | 0.00 | -126.2 | 0.1 | 4.0 |
| 09/16 01:00 | 49 | 53 | 70 | 88 | 0 | 2 | 3 | 265 | 0.00 | 0.00 | -122.3 | 0.0 | 3.8 |
| 09/16 00:00 | 49 | 57 | 69 | 83 | 0 | 1 | 3 | 239 | 0.00 | 0.00 | -121.0 | -0.1 | 3.8 |
| 09/15 23:00 | 50 | 58 | 67 | 81 | 0 | 2 | 5 | 224 | 0.00 | 0.00 | -117.3 | -0.1 | 3.6 |
| 09/15 22:00 | 49 | 59 | 74 | 75 | 0 | 1 | 2 | 216 | 0.00 | 0.00 | -113.9 | -0.0 | 3.9 |
| 09/15 21:00 | 49 | 60 | 74 | 78 | 0 | 1 | 4 | 140 | 0.00 | 0.00 | -112.3 | -0.0 | 3.7 |
| 09/15 20:00 | 50 | 61 | 73 | 71 | 0 | 1 | 3 | 52 | 0.00 | 0.00 | -108.5 | -0.0 | 4.1 |
| 09/15 19:00 | 49 | 63 | 77 | 64 | 0 | 1 | 3 | 353 | 0.00 | 0.00 | -102.4 | -0.0 | 3.8 |
| 09/15 18:00 | 49 | 64 | 82 | 56 | 0 | 1 | 3 | 282 | 0.00 | 0.00 | -96.9 | -0.1 | 3.9 |
| 09/15 17:00 | 49 | 65 | 81 | 54 | 0 | 2 | 4 | 263 | 0.00 | 0.00 | -88.6 | -0.1 | 3.7 |

