Washington Pass
Washington Pass
Latest observation 09/16 16:00 PDT
| Time (PDT) | Temp °F 6680' | Temp °F 5450' | RH % 6680' | RH % 5450' | Min mph 6680' | Spd mph 6680' | Gust mph 6680' | Dir ° 6680' | Pcp1 in 5450' | PcpSum in 5450' | SnoHt in 5450' | EqTemp °F 5450' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/16 16:00 | 54 | 60 | 41 | 38 | 2 | 5 | 9 | 46 | 0.00 | 0.05 | 3.3 | 80 |
| 09/16 15:00 | 53 | 60 | 42 | 34 | 1 | 4 | 9 | 42 | 0.01 | 0.05 | 3.2 | 78 |
| 09/16 14:00 | 54 | 59 | 42 | 37 | 1 | 5 | 9 | 34 | 0.00 | 0.04 | 3.3 | 76 |
| 09/16 13:00 | 51 | 56 | 46 | 43 | 2 | 5 | 9 | 41 | 0.01 | 0.04 | 3.6 | 72 |
| 09/16 12:00 | 49 | 53 | 46 | 56 | 2 | 5 | 9 | 11 | 0.01 | 0.03 | 3.1 | 61 |
| 09/16 11:00 | 47 | 46 | 51 | 64 | 2 | 6 | 11 | 42 | 0.01 | 0.02 | 4.3 | 48 |
| 09/16 10:00 | 47 | 41 | 50 | 97 | 1 | 3 | 7 | 14 | 0.01 | 0.01 | 4.4 | 41 |
| 09/16 09:00 | 45 | 37 | 48 | 97 | 2 | 4 | 9 | 28 | 0.00 | 0.00 | 5.5 | 35 |
| 09/16 08:00 | 44 | 32 | 51 | 96 | 5 | 11 | 15 | 24 | 0.00 | 0.00 | 6.0 | 32 |
| 09/16 07:00 | 43 | 31 | 55 | 96 | 10 | 14 | 20 | 16 | 0.00 | 0.00 | 5.7 | 31 |
| 09/16 06:00 | 42 | 32 | 58 | 96 | 13 | 17 | 21 | 12 | 0.00 | 0.00 | 5.3 | 31 |
| 09/16 05:00 | 42 | 33 | 61 | 96 | 15 | 18 | 22 | 13 | 0.00 | 0.00 | 5.1 | 32 |
| 09/16 04:00 | 42 | 34 | 63 | 95 | 10 | 16 | 21 | 20 | 0.00 | 0.00 | 5.0 | 34 |
| 09/16 03:00 | 42 | 36 | 69 | 96 | 11 | 14 | 17 | 18 | 0.00 | 0.00 | 5.8 | 35 |
| 09/16 02:00 | 41 | 36 | 73 | 95 | 10 | 14 | 19 | 20 | 0.00 | 0.00 | 5.1 | 36 |
| 09/16 01:00 | 41 | 39 | 74 | 96 | 9 | 13 | 19 | 20 | 0.00 | 0.00 | 5.5 | 39 |
| 09/16 00:00 | 41 | 39 | 76 | 96 | 7 | 11 | 15 | 12 | 0.00 | 0.00 | 4.9 | 39 |
| 09/15 23:00 | 41 | 38 | 81 | 95 | 9 | 12 | 17 | 14 | 0.00 | 0.00 | 5.3 | 38 |
| 09/15 22:00 | 40 | 40 | 82 | 95 | 8 | 13 | 17 | 14 | 0.00 | 0.00 | 3.1 | 40 |
| 09/15 21:00 | 39 | 41 | 89 | 95 | 8 | 12 | 15 | 20 | 0.00 | 0.00 | 4.3 | 42 |
| 09/15 20:00 | 39 | 42 | 92 | 95 | 1 | 7 | 13 | 36 | 0.00 | 0.00 | 5.4 | 43 |
| 09/15 19:00 | 39 | 43 | 96 | 94 | 2 | 6 | 12 | 43 | 0.00 | 0.00 | 5.8 | 45 |
| 09/15 18:00 | 39 | 43 | 97 | 95 | 6 | 9 | 13 | 38 | 0.00 | 0.00 | 4.6 | 46 |
| 09/15 17:00 | 39 | 44 | 97 | 93 | 4 | 8 | 13 | 40 | 0.00 | 0.00 | 5.5 | 49 |

