White Pass
White Pass Ski Area
Latest observation 09/16 16:00 PDT
| Time (PDT) | Temp °F 5800' | Temp °F 4500' | RH % 5800' | RH % 4500' | Min mph 5970' | Spd mph 5970' | Gust mph 5970' | Dir ° 5970' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/16 16:00 | 54 | 61 | 59 | 48 | 8 | 14 | 20 | 79 | 0.00 | 0.00 | 0.0 | 5.9 |
| 09/16 15:00 | 55 | 60 | 58 | 49 | 6 | 14 | 20 | 83 | 0.00 | 0.00 | 0.1 | 5.2 |
| 09/16 14:00 | 54 | 59 | 58 | 50 | 12 | 18 | 24 | 82 | 0.00 | 0.00 | -0.3 | 5.3 |
| 09/16 13:00 | 53 | 58 | 58 | 51 | 16 | 21 | 29 | 81 | 0.00 | 0.00 | 0.1 | 5.6 |
| 09/16 12:00 | 52 | 56 | 63 | 56 | 16 | 23 | 32 | 81 | 0.00 | 0.00 | 0.1 | 6.0 |
| 09/16 11:00 | 48 | 53 | 72 | 63 | 17 | 23 | 30 | 79 | 0.00 | 0.00 | 0.1 | 6.6 |
| 09/16 10:00 | 46 | 50 | 79 | 71 | 17 | 23 | 28 | 79 | 0.00 | 0.00 | 0.1 | 6.7 |
| 09/16 09:00 | 42 | 47 | 93 | 80 | 16 | 20 | 29 | 76 | 0.00 | 0.00 | -1.1 | 6.8 |
| 09/16 08:00 | 40 | 42 | 97 | 93 | 13 | 17 | 24 | 74 | 0.00 | 0.00 | -0.3 | 7.1 |
| 09/16 07:00 | 39 | 39 | 97 | 96 | 13 | 17 | 23 | 74 | 0.00 | 0.00 | -0.2 | 7.0 |
| 09/16 06:00 | 38 | 40 | 97 | 96 | 14 | 18 | 24 | 69 | 0.00 | 0.00 | -0.1 | 7.5 |
| 09/16 05:00 | 39 | 41 | 96 | 94 | 16 | 21 | 24 | 82 | 0.00 | 0.00 | 0.2 | 7.4 |
| 09/16 04:00 | 39 | 42 | 97 | 91 | 16 | 19 | 25 | 83 | 0.00 | 0.00 | 0.1 | 7.6 |
| 09/16 03:00 | 39 | 42 | 97 | 94 | 12 | 17 | 21 | 78 | 0.00 | 0.00 | 0.2 | 7.6 |
| 09/16 02:00 | 39 | 42 | 96 | 95 | 12 | 16 | 20 | 75 | 0.00 | 0.00 | 0.2 | 7.6 |
| 09/16 01:00 | 40 | 43 | 95 | 94 | 11 | 15 | 20 | 81 | 0.00 | 0.00 | 0.1 | 7.6 |
| 09/16 00:00 | 42 | 46 | 94 | 91 | 10 | 14 | 19 | 80 | 0.00 | 0.00 | 0.2 | 7.3 |
| 09/15 23:00 | 42 | 47 | 95 | 90 | 9 | 13 | 18 | 78 | 0.00 | 0.00 | 0.1 | 7.2 |
| 09/15 22:00 | 42 | 47 | 94 | 87 | 8 | 12 | 16 | 71 | 0.00 | 0.00 | 0.1 | 7.3 |
| 09/15 21:00 | 43 | 48 | 94 | 86 | 8 | 12 | 18 | 71 | 0.00 | 0.00 | 0.2 | 7.3 |
| 09/15 20:00 | 43 | 49 | 92 | 82 | 9 | 12 | 16 | 77 | 0.00 | 0.00 | 0.1 | 7.2 |
| 09/15 19:00 | 44 | 50 | 90 | 78 | 5 | 11 | 18 | 82 | 0.00 | 0.00 | 0.2 | 7.0 |
| 09/15 18:00 | 45 | 52 | 88 | 74 | 1 | 7 | 11 | 64 | 0.00 | 0.00 | 0.2 | 6.8 |
| 09/15 17:00 | 47 | 51 | 85 | 84 | 3 | 8 | 13 | 77 | 0.00 | 0.00 | 0.1 | 6.7 |

