Chinook Pass
Chinook Pass
Latest observation 09/16 16:00 PDT
| Time (PDT) | Temp °F 6240' | Temp °F 5500' | RH % 6240' | RH % 5500' | Spd mph 6240' | Gust mph 6240' | Dir ° 6240' | Pcp1 in 5500' | PcpSum in 5500' | SnoHt in 5500' | EqTemp °F 5500' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/16 16:00 | 55 | 56 | 50 | 48 | 7 | 14 | 57 | 0.00 | 0.00 | -1.1 | 57 |
| 09/16 15:00 | 55 | 55 | 51 | 51 | 9 | 14 | 59 | 0.00 | 0.00 | -1.0 | 61 |
| 09/16 14:00 | 55 | 53 | 53 | 54 | 10 | 18 | 64 | 0.00 | 0.00 | -1.4 | 62 |
| 09/16 13:00 | 53 | 52 | 55 | 55 | 12 | 18 | 61 | 0.00 | 0.00 | -0.8 | 60 |
| 09/16 12:00 | 53 | 50 | 57 | 58 | 16 | 27 | 56 | 0.00 | 0.00 | -0.3 | 53 |
| 09/16 11:00 | 50 | 49 | 64 | 60 | 18 | 30 | 53 | 0.00 | 0.00 | -0.7 | 55 |
| 09/16 10:00 | 47 | 46 | 70 | 66 | 19 | 29 | 48 | 0.00 | 0.00 | -0.7 | 50 |
| 09/16 09:00 | 45 | 44 | 76 | 75 | 14 | 19 | 45 | 0.00 | 0.00 | 0.1 | 44 |
| 09/16 08:00 | 43 | 43 | 77 | 77 | 12 | 24 | 32 | 0.00 | 0.00 | -0.6 | 42 |
| 09/16 07:00 | 40 | 41 | 81 | 81 | 11 | 20 | 28 | 0.00 | 0.00 | -0.2 | 40 |
| 09/16 06:00 | 39 | 40 | 86 | 85 | 9 | 18 | 28 | 0.00 | 0.00 | -0.4 | 40 |
| 09/16 05:00 | 39 | 41 | 88 | 84 | 10 | 20 | 29 | 0.00 | 0.00 | 0.0 | 40 |
| 09/16 04:00 | 39 | 41 | 98 | 84 | 18 | 29 | 47 | 0.00 | 0.00 | -0.1 | 40 |
| 09/16 03:00 | 40 | 40 | 86 | 87 | 14 | 22 | 35 | 0.00 | 0.00 | 0.0 | 40 |
| 09/16 02:00 | 40 | 41 | 87 | 87 | 12 | 22 | 32 | 0.00 | 0.00 | -0.7 | 40 |
| 09/16 01:00 | 39 | 41 | 98 | 90 | 18 | 25 | 41 | 0.00 | 0.00 | -0.9 | 40 |
| 09/16 00:00 | 39 | 41 | 100 | 92 | 19 | 24 | 47 | 0.00 | 0.00 | -1.1 | 41 |
| 09/15 23:00 | 40 | 42 | 100 | 95 | 20 | 24 | 43 | 0.00 | 0.00 | -0.6 | 42 |
| 09/15 22:00 | 40 | 42 | 100 | 95 | 17 | 24 | 41 | 0.00 | 0.00 | -0.8 | 43 |
| 09/15 21:00 | 41 | 43 | 100 | 95 | 9 | 19 | 37 | 0.00 | 0.00 | -1.2 | 43 |
| 09/15 20:00 | 41 | 43 | 100 | 94 | 2 | 7 | 23 | 0.00 | 0.00 | -0.9 | 43 |
| 09/15 19:00 | 41 | 43 | 100 | 92 | 1 | 7 | 32 | 0.00 | 0.00 | -1.0 | 44 |
| 09/15 18:00 | 41 | 44 | 100 | 88 | 2 | 6 | 15 | 0.00 | 0.00 | -1.2 | 46 |
| 09/15 17:00 | 40 | 43 | 100 | 90 | 6 | 9 | 295 | 0.00 | 0.00 | -1.4 | 45 |

