Stevens Pass
Grace Lakes & Old Faithful
Latest observation 09/16 16:00 PDT
| Time (PDT) | Temp °F 4790' | RH % 4790' | Min mph 4590' | Spd mph 4590' | Gust mph 4590' | Dir ° 4590' | SnoHt in 4790' | I/S_Sno in 4790' |
|---|---|---|---|---|---|---|---|---|
| 09/16 16:00 | 61 | 40 | 4 | 9 | 14 | 133 | 5.8 | 58.1 |
| 09/16 15:00 | 62 | 42 | 5 | 10 | 15 | 133 | 5.7 | 58.7 |
| 09/16 14:00 | 60 | 43 | 6 | 10 | 16 | 139 | 5.6 | 59.5 |
| 09/16 13:00 | 60 | 45 | 5 | 9 | 15 | 140 | 5.9 | 60.0 |
| 09/16 12:00 | 58 | 47 | 3 | 8 | 15 | 140 | 5.9 | 63.4 |
| 09/16 11:00 | 56 | 51 | 3 | 6 | 11 | 145 | 6.2 | 60.6 |
| 09/16 10:00 | 51 | 65 | 2 | 6 | 10 | 154 | 6.9 | 46.4 |
| 09/16 09:00 | 50 | 66 | 1 | 7 | 12 | 157 | 6.8 | 21.5 |
| 09/16 08:00 | 48 | 71 | 0 | 4 | 10 | 157 | 7.2 | -2.2 |
| 09/16 07:00 | 45 | 73 | 0 | 3 | 9 | 157 | 7.4 | -13.0 |
| 09/16 06:00 | 45 | 76 | 3 | 6 | 10 | 165 | 7.2 | -11.8 |
| 09/16 05:00 | 45 | 75 | 2 | 5 | 8 | 164 | 7.3 | -23.8 |
| 09/16 04:00 | 45 | 78 | 1 | 4 | 8 | 159 | 7.4 | -45.2 |
| 09/16 03:00 | 44 | 84 | 1 | 4 | 6 | 167 | 7.0 | -92.0 |
| 09/16 02:00 | 44 | 87 | 2 | 4 | 6 | 174 | 7.2 | -97.0 |
| 09/16 01:00 | 43 | 92 | 1 | 4 | 8 | 168 | 7.2 | -105.3 |
| 09/16 00:00 | 43 | 94 | 0 | 4 | 9 | 163 | 7.0 | -101.2 |
| 09/15 23:00 | 44 | 92 | 0 | 3 | 7 | 152 | 6.8 | -102.8 |
| 09/15 22:00 | 44 | 95 | 1 | 3 | 6 | 165 | 6.8 | -100.7 |
| 09/15 21:00 | 44 | 95 | 0 | 2 | 4 | 171 | 6.9 | -101.3 |
| 09/15 20:00 | 45 | 99 | 0 | 0 | 4 | 146 | 6.9 | -96.1 |
| 09/15 19:00 | 45 | 96 | 0 | 0 | 0 | 64 | 6.8 | -93.4 |
| 09/15 18:00 | 46 | 95 | 0 | 0 | 0 | 40 | 6.6 | -74.2 |
| 09/15 17:00 | 46 | 94 | 0 | 0 | 2 | 23 | 6.6 | -67.3 |

