Washington Pass
Mazama
Latest observation 09/16 16:00 PDT
| Time (PDT) | Temp °F 2170' | RH % 2170' | Spd mph 2170' | Gust mph 2170' | Dir ° 2170' | Pcp1 in 2170' | PcpSum in 2170' | 24Sno in 2170' | SnoHt in 2170' | SR W/m² 2170' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/16 16:00 | 76 | 24 | 1 | 5 | 146 | 0.00 | 0.00 | -0.4 | -0.3 | 497 |
| 09/16 15:00 | 76 | 23 | 2 | 5 | 125 | 0.00 | 0.00 | -0.4 | -0.4 | 725 |
| 09/16 14:00 | 74 | 28 | 2 | 6 | 111 | 0.00 | 0.00 | -0.3 | -0.3 | 779 |
| 09/16 13:00 | 71 | 29 | 1 | 5 | 147 | 0.00 | 0.00 | -0.3 | -0.0 | 155 |
| 09/16 12:00 | 69 | 35 | 0 | 5 | 187 | 0.00 | 0.00 | -0.3 | 0.0 | 122 |
| 09/16 11:00 | 65 | 37 | 1 | 3 | 310 | 0.00 | 0.00 | -0.3 | -0.0 | 154 |
| 09/16 10:00 | 60 | 45 | 0 | 4 | 308 | 0.00 | 0.00 | -0.2 | 0.4 | 58 |
| 09/16 09:00 | 56 | 55 | 0 | 2 | 313 | 0.00 | 0.00 | -0.2 | 1.4 | 64 |
| 09/16 08:00 | 50 | 63 | 1 | 4 | 282 | 0.00 | 0.00 | -0.2 | 1.4 | 19 |
| 09/16 07:00 | 49 | 68 | 2 | 4 | 288 | 0.00 | 0.00 | -0.2 | 1.1 | 1 |
| 09/16 06:00 | 49 | 68 | 3 | 5 | 305 | 0.00 | 0.00 | -0.2 | 1.2 | 0 |
| 09/16 05:00 | 51 | 65 | 2 | 5 | 295 | 0.00 | 0.00 | -0.3 | 1.2 | 0 |
| 09/16 04:00 | 49 | 73 | 2 | 4 | 322 | 0.00 | 0.00 | -0.3 | 1.1 | 0 |
| 09/16 03:00 | 50 | 74 | 2 | 5 | 294 | 0.00 | 0.00 | -0.3 | 1.0 | 0 |
| 09/16 02:00 | 51 | 74 | 2 | 5 | 304 | 0.00 | 0.00 | -0.2 | 0.7 | 0 |
| 09/16 01:00 | 52 | 74 | 1 | 3 | 303 | 0.00 | 0.00 | -0.2 | 0.6 | 0 |
| 09/16 00:00 | 51 | 87 | 2 | 4 | 332 | 0.00 | 0.00 | -0.2 | 1.1 | 0 |
| 09/15 23:00 | 51 | 92 | 0 | 2 | 286 | 0.00 | 0.00 | -0.2 | 0.8 | 0 |
| 09/15 22:00 | 52 | 91 | 0 | 2 | 314 | 0.00 | 0.00 | -0.2 | 0.6 | 0 |
| 09/15 21:00 | 53 | 90 | 0 | 2 | 203 | 0.00 | 0.00 | -0.2 | 0.7 | 0 |
| 09/15 20:00 | 55 | 85 | 0 | 2 | 304 | 0.00 | 0.00 | -0.2 | 0.2 | 0 |
| 09/15 19:00 | 57 | 73 | 0 | 0 | 252 | 0.00 | 0.00 | -0.3 | 0.3 | 13 |
| 09/15 18:00 | 59 | 65 | 0 | 2 | 223 | 0.00 | 0.00 | -0.2 | 0.5 | 62 |
| 09/15 17:00 | 58 | 66 | 1 | 3 | 320 | 0.00 | 0.00 | -0.3 | 0.1 | 139 |

