SR20 West
Newhalem
Latest observation 09/16 16:00 PDT
| Time (PDT) | Temp °F 3430' | RH % 3430' | Min mph 3430' | Spd mph 3430' | Gust mph 3430' | Dir ° 3430' | SnoHt in 3430' |
|---|---|---|---|---|---|---|---|
| 09/16 16:00 | 69 | -7999 | 0 | 0 | 6 | 319 | -1.3 |
| 09/16 15:00 | 68 | -7999 | 0 | 1 | 6 | 256 | -0.9 |
| 09/16 14:00 | 67 | -7999 | 0 | 3 | 9 | 202 | -0.4 |
| 09/16 13:00 | 64 | -7999 | 0 | 7 | 13 | 196 | -1.1 |
| 09/16 12:00 | 61 | -7999 | 0 | 11 | 19 | 194 | -0.9 |
| 09/16 11:00 | 57 | -7999 | 2 | 10 | 16 | 191 | -0.9 |
| 09/16 10:00 | 53 | -7999 | 1 | 12 | 23 | 194 | -2.2 |
| 09/16 09:00 | 51 | -7999 | 1 | 16 | 29 | 198 | -0.6 |
| 09/16 08:00 | 50 | -7999 | 7 | 24 | 34 | 201 | -3.4 |
| 09/16 07:00 | 49 | -7999 | 13 | 26 | 34 | 197 | -0.9 |
| 09/16 06:00 | 48 | -7999 | 1 | 17 | 34 | 201 | -4.1 |
| 09/16 05:00 | 50 | -7999 | 5 | 18 | 28 | 195 | -4.7 |
| 09/16 04:00 | 49 | -7999 | 4 | 20 | 29 | 201 | -3.5 |
| 09/16 03:00 | 50 | -7999 | 1 | 17 | 27 | 198 | -4.3 |
| 09/16 02:00 | 50 | -7999 | 6 | 17 | 26 | 202 | -4.3 |
| 09/16 01:00 | 50 | -7999 | 2 | 12 | 21 | 201 | -5.2 |
| 09/16 00:00 | 50 | -7999 | 3 | 11 | 19 | 192 | -4.8 |
| 09/15 23:00 | 52 | -7999 | 3 | 11 | 17 | 198 | -5.5 |
| 09/15 22:00 | 52 | -7999 | 2 | 11 | 17 | 200 | -4.9 |
| 09/15 21:00 | 52 | -7999 | 2 | 10 | 16 | 206 | -1.2 |
| 09/15 20:00 | 52 | -7999 | 3 | 11 | 17 | 200 | -4.8 |
| 09/15 19:00 | 53 | -7999 | 5 | 14 | 21 | 201 | -4.9 |
| 09/15 18:00 | 53 | -7999 | 3 | 11 | 17 | 207 | -4.6 |
| 09/15 17:00 | 53 | -7999 | 0 | 5 | 16 | 193 | -4.7 |

