Stevens Pass
Stevens Pass - WSDOT Schmidt Haus
Latest observation 09/16 16:00 PDT
| Time (PDT) | Temp °F 3950' | RH % 3950' | Pcp1 in 3950' | PcpSum in 3950' | 24Sno in 3950' | SnoHt in 3950' | Pres millibar 3950' |
|---|---|---|---|---|---|---|---|
| 09/16 16:00 | 66 | 39 | 0.00 | 0.00 | 130.8 | 6.1 | 1021 |
| 09/16 15:00 | 67 | 36 | 0.00 | 0.00 | 141.1 | 5.9 | 1021 |
| 09/16 14:00 | 64 | 44 | 0.00 | 0.00 | 147.2 | 5.3 | 1022 |
| 09/16 13:00 | 63 | 45 | 0.00 | 0.00 | 134.6 | 5.8 | 1022 |
| 09/16 12:00 | 60 | 53 | 0.00 | 0.00 | 134.8 | 6.3 | 1022 |
| 09/16 11:00 | 55 | 70 | 0.00 | 0.00 | 133.6 | 6.9 | 1022 |
| 09/16 10:00 | 49 | 86 | 0.00 | 0.00 | 32.9 | 7.3 | 1022 |
| 09/16 09:00 | 44 | 95 | 0.00 | 0.00 | 29.6 | 7.5 | 1022 |
| 09/16 08:00 | 42 | 95 | 0.00 | 0.00 | 28.5 | 7.8 | 1022 |
| 09/16 07:00 | 42 | 95 | 0.00 | 0.00 | 28.7 | 7.9 | 1021 |
| 09/16 06:00 | 42 | 95 | 0.00 | 0.00 | 30.9 | 7.6 | 1021 |
| 09/16 05:00 | 42 | 95 | 0.00 | 0.00 | 29.0 | 7.5 | 1020 |
| 09/16 04:00 | 43 | 95 | 0.00 | 0.00 | 30.6 | 7.7 | 1020 |
| 09/16 03:00 | 43 | 94 | 0.00 | 0.00 | 34.3 | 7.4 | 1020 |
| 09/16 02:00 | 43 | 94 | 0.00 | 0.00 | 34.6 | 7.7 | 1020 |
| 09/16 01:00 | 44 | 94 | 0.00 | 0.00 | 35.5 | 7.3 | 1020 |
| 09/16 00:00 | 45 | 94 | 0.00 | 0.00 | 33.6 | 7.3 | 1020 |
| 09/15 23:00 | 47 | 95 | 0.00 | 0.00 | 34.0 | 7.0 | 1019 |
| 09/15 22:00 | 47 | 95 | 0.00 | 0.00 | 44.3 | 7.0 | 1019 |
| 09/15 21:00 | 47 | 94 | 0.00 | 0.00 | 42.7 | 7.3 | 1019 |
| 09/15 20:00 | 48 | 94 | 0.00 | 0.00 | 51.4 | 7.2 | 1018 |
| 09/15 19:00 | 49 | 93 | 0.00 | 0.00 | 87.1 | 7.0 | 1018 |
| 09/15 18:00 | 49 | 94 | 0.00 | 0.00 | 110.0 | 7.0 | 1018 |
| 09/15 17:00 | 49 | 94 | 0.00 | 0.00 | 115.1 | 7.0 | 1017 |

